Astronomy Seeing Brora - meteoblue (2024)

53%

01:47

13:19

53%

01:49

14:37

62%

01:50

15:56

71%

01:52

17:20

79%

01:56

20:22

93%

02:12

21:54

97%

04:08

22:22

04:08

22:23

04:08

22:23

04:08

22:24

Fri 2024-06-14
sunrise: 04:08 sunset: 22:22 moonrise: 13:19 moonset: 01:47 moonphase: 53%
2 90 90 97 2.35 3 1 4 m/s 09.0 10.2 0.8 K 9 °C 94%
--------P
Az Alt Ra Dec
Venus 340.36398° -5.6318336° 5h42m16s 23°41'06"
Mars 33.08508° -14.685503° 2h06m43s 11°39'59"
Jupiter 1.5320755° -10.901489° 4h10m19s 20°19'52"
Saturn 78.93882° -13.143988° 23h23m22s -6°01'24"
Uranus 11.24347° -11.908766° 3h30m22s 18°44'01"
Neptune 67.989044° -13.833832° 0h01m25s -1°13'23"
Pluto 126.671036° -4.279248° 20h17m24s -22°55'17"
3 90 90 93 2.26 3 1 4 m/s 09.0 10.2 0.8 K 9 °C 95%
---M-S-NP
Az Alt Ra Dec
Venus 354.0789° -7.383706° 5h42m30s 23°41'16"
Mars 47.22115° -9.552714° 2h06m50s 11°40'37"
Jupiter 15.836844° -9.697848° 4h10m21s 20°19'58"
Saturn 91.82743° -5.2181797° 23h23m22s -6°01'23"
Uranus 25.542461° -9.395691° 3h30m22s 18°44'03"
Neptune 81.16809° -6.167434° 0h01m25s -1°13'22"
Pluto 139.24893° 1.1823547° 20h17m24s -22°55'18"
4 90 90 86 2.33 4 2 4 m/s 09.0 10.2 1.0 K 9 °C 95%
---MJSUNP
Az Alt Ra Dec
Venus 7.9316416° -7.241317° 5h42m43s 23°41'28"
Mars 60.55116° -3.1280928° 2h06m57s 11°41'16"
Jupiter 29.754662° -6.612869° 4h10m24s 20°20'05"
Saturn 104.56364° 2.1952627° 23h23m22s -6°01'22"
Uranus 39.26387° -5.129599° 3h30m23s 18°44'04"
Neptune 93.96255° 1.3913136° 0h01m25s -1°13'22"
Pluto 152.37643° 5.426638° 20h17m24s -22°55'19"
5 90 90 74 2.30 4 2 3 m/s 09.0 10.2 1.1 K 9 °C 95%
-MVMJSUNP
Az Alt Ra Dec
Venus 21.599365° -5.2159863° 5h42m57s 23°41'39"
Mars 73.30999° 3.6482782° 2h07m04s 11°41'54"
Jupiter 43.08301° -1.8884676° 4h10m27s 20°20'11"
Saturn 117.621925° 9.422723° 23h23m23s -6°01'21"
Uranus 52.332474° 0.33890903° 3h30m24s 18°44'06"
Neptune 106.86409° 8.952983° 0h01m25s -1°13'22"
Pluto 166.02734° 8.207889° 20h17m23s -22°55'20"
6 90 90 59 2.01 3 1 3 m/s 07.9 10.2 0.9 K 10 °C 94%
-MVMJSUNP
Az Alt Ra Dec
Venus 34.827473° -1.4629132° 5h43m10s 23°41'51"
Mars 85.87146° 11.33463° 2h07m12s 11°42'33"
Jupiter 55.81623° 3.6200886° 4h10m28s 20°20'18"
Saturn 131.40744° 15.940048° 23h23m23s -6°01'20"
Uranus 64.87411° 6.7483225° 3h30m24s 18°44'09"
Neptune 120.34801° 16.197569° 0h01m25s -1°13'21"
Pluto 179.99876° 9.166175° 20h17m23s -22°55'21"
7 90 90 47 1.89 3 1 4 m/s 07.9 10.2 1.0 K 10 °C 93%
-MVMJSUN-
Az Alt Ra Dec
Venus 47.513905° 3.2414749° 5h43m23s 23°42'02"
Mars 98.70424° 19.240564° 2h07m19s 11°43'12"
Jupiter 68.130486° 10.514776° 4h10m31s 20°20'24"
Saturn 146.18942° 21.168682° 23h23m24s -6°01'19"
Uranus 77.17512° 14.204294° 3h30m25s 18°44'10"
Neptune 134.82579° 22.486694° 0h01m25s -1°13'21"
Pluto 193.97015° 8.207709° 20h17m22s -22°55'22"
8 87 97 37 1.76 3 1 4 m/s 07.9 10.2 1.0 K 11 °C 91%
-MVMJSUN-
Az Alt Ra Dec
Venus 59.73028° 9.494341° 5h43m37s 23°42'13"
Mars 112.35499° 26.882898° 2h07m25s 11°43'50"
Jupiter 80.34929° 18.129065° 4h10m34s 20°20'31"
Saturn 161.98723° 24.64267° 23h23m24s -6°01'18"
Uranus 89.652016° 22.079367° 3h30m25s 18°44'12"
Neptune 150.53795° 27.306023° 0h01m25s -1°13'21"
Pluto 207.62094° 5.426284° 20h17m22s -22°55'22"
9 86 99 29 1.82 4 2 4 m/s 07.9 10.2 1.1 K 11 °C 90%
-MVMJSUN-
Az Alt Ra Dec
Venus 71.70422° 16.68048° 5h43m50s 23°42'24"
Mars 127.41611° 33.769634° 2h07m33s 11°44'28"
Jupiter 92.928215° 26.047096° 4h10m36s 20°20'37"
Saturn 178.47148° 25.99299° 23h23m24s -6°01'17"
Uranus 102.84998° 29.971357° 3h30m25s 18°44'15"
Neptune 167.38629° 30.162888° 0h01m25s -1°13'19"
Pluto 220.74823° 1.1818666° 20h17m22s -22°55'24"
10 77 90 30 1.90 3 1 4 m/s 07.9 10.2 1.0 K 12 °C 89%
-MVMJSUN-
Az Alt Ra Dec
Venus 83.80294° 24.407621° 5h44m04s 23°42'34"
Mars 144.39127° 39.306004° 2h07m40s 11°45'07"
Jupiter 106.468025° 33.872925° 4h10m39s 20°20'43"
Saturn 195.01959° 25.058748° 23h23m24s -6°01'16"
Uranus 117.45326° 37.43101° 3h30m27s 18°44'16"
Neptune 184.8275° 30.703598° 0h01m26s -1°13'19"
Pluto 233.32584° -4.2799907° 20h17m22s -22°55'25"
11 85 85 51 1.92 3 1 4 m/s 07.9 10.2 1.0 K 12 °C 87%
-MVMJSUN-
Az Alt Ra Dec
Venus 96.54379° 32.3224° 5h44m17s 23°42'46"
Mars 163.357° 42.818466° 2h07m46s 11°45'45"
Jupiter 121.72771° 41.12641° 4h10m41s 20°20'49"
Saturn 210.97925° 21.952436° 23h23m24s -6°01'15"
Uranus 134.23106° 43.87957° 3h30m27s 18°44'18"
Neptune 202.0333° 28.85483° 0h01m26s -1°13'19"
Pluto 245.50166° -11.128974° 20h17m22s -22°55'25"
12 85 97 81 1.90 3 1 5 m/s 07.9 10.2 1.0 K 12 °C 86%
-MVMJSUN-
Az Alt Ra Dec
Venus 110.633675° 40.020535° 5h44m30s 23°42'57"
Mars 183.5455° 43.737072° 2h07m54s 11°46'23"
Jupiter 139.5245° 47.165554° 4h10m43s 20°20'56"
Saturn 225.95624° 17.013317° 23h23m25s -6°01'14"
Uranus 153.72829° 48.56597° 3h30m27s 18°44'20"
Neptune 218.29292° 24.858578° 0h01m26s -1°13'18"
Pluto 257.5731° -18.673512° 20h17m22s -22°55'27"
13 65 98 97 1.86 4 2 5 m/s 07.9 10.2 1.0 K 13 °C 85%
-MVMJ-UN-
Az Alt Ra Dec
Venus 126.98826° 46.96687° 5h44m44s 23°43'07"
Mars 203.46083° 41.889256° 2h08m01s 11°47'02"
Jupiter 160.26251° 51.16576° 4h10m46s 20°21'02"
Saturn 239.91068° 10.696139° 23h23m25s -6°01'13"
Uranus 175.53871° 50.68202° 3h30m28s 18°44'22"
Neptune 233.31012° 19.164127° 0h01m26s -1°13'18"
Pluto 269.9778° -26.579296° 20h17m22s -22°55'28"
14 72 98 83 1.81 4 2 6 m/s 07.9 10.2 1.0 K 13 °C 84%
LMVMJ-U--
Az Alt Ra Dec
Venus 146.5307° 52.40865° 5h44m57s 23°43'18"
Mars 221.78416° 37.61405° 2h08m08s 11°47'40"
Jupiter 183.02737° 52.32791° 4h10m48s 20°21'09"
Saturn 253.07541° 3.5321586° 23h23m25s -6°01'12"
Uranus 197.81967° 49.753605° 3h30m28s 18°44'24"
Neptune 247.19536° 12.28436° 0h01m26s -1°13'18"
Pluto 283.31577° -34.47858° 20h17m22s -22°55'28"
15 69 97 55 1.75 3 1 6 m/s 07.9 10.2 1.0 K 13 °C 84%
LMVMJ-U--
Az Alt Ra Dec
Venus 169.35585° 55.401073° 5h45m10s 23°43'28"
Mars 238.06723° 31.549324° 2h08m15s 11°48'18"
Jupiter 205.44952° 50.366158° 4h10m50s 20°21'15"
Saturn 265.8371° -3.7535203° 23h23m25s -6°01'12"
Uranus 218.36577° 45.99884° 3h30m29s 18°44'25"
Neptune 260.3014° 4.7472363° 0h01m26s -1°13'17"
Pluto 298.38486° -41.91329° 20h17m21s -22°55'30"
16 66 100 32 1.70 4 2 5 m/s 07.9 10.2 1.0 K 13 °C 85%
LMVMJ-U--
Az Alt Ra Dec
Venus 193.55731° 55.20137° 5h45m24s 23°43'39"
Mars 252.5841° 24.353556° 2h08m22s 11°48'57"
Jupiter 225.4365° 45.748016° 4h10m53s 20°21'21"
Saturn 278.66037° -11.698519° 23h23m25s -6°01'10"
Uranus 236.19145° 40.151966° 3h30m30s 18°44'28"
Neptune 273.08347° -2.6174908° 0h01m26s -1°13'16"
Pluto 316.1279° -48.25266° 20h17m21s -22°55'30"
17 70 100 21 1.65 4 2 5 m/s 07.9 10.2 1.0 K 13 °C 86%
LMV-J-U--
Az Alt Ra Dec
Venus 216.04306° 51.865993° 5h45m37s 23°43'49"
Mars 265.8951° 16.5838° 2h08m29s 11°49'35"
Jupiter 242.50012° 39.31927° 4h10m55s 20°21'27"
Saturn 292.053° -19.366693° 23h23m26s -6°01'10"
Uranus 251.56764° 33.015606° 3h30m30s 18°44'30"
Neptune 286.0297° -10.459049° 0h01m27s -1°13'16"
Pluto 337.18686° -52.640163° 20h17m21s -22°55'31"
18 72 99 14 1.67 4 2 4 m/s 07.9 10.2 1.0 K 13 °C 90%
LMV-J-U--
Az Alt Ra Dec
Venus 235.16841° 46.197144° 5h45m51s 23°44'00"
Mars 278.5841° 8.710115° 2h08m36s 11°50'13"
Jupiter 257.2296° 31.86378° 4h10m57s 20°21'34"
Saturn 306.53064° -26.304546° 23h23m26s -6°01'09"
Uranus 265.23456° 25.236658° 3h30m31s 18°44'31"
Neptune 299.6274° -17.789703° 0h01m27s -1°13'16"
Pluto 0.8019714° -54.16773° 20h17m21s -22°55'32"
19 81 100 10 1.66 4 2 4 m/s 07.9 10.2 1.0 K 12 °C 92%
LMV-J----
Az Alt Ra Dec
Venus 251.19794° 39.12823° 5h46m04s 23°44'10"
Mars 291.17145° 1.3135761° 2h08m43s 11°50'51"
Jupiter 270.45163° 23.974865° 4h11m00s 20°21'40"
Saturn 322.5175° -31.979946° 23h23m26s -6°01'08"
Uranus 277.92517° 17.30711° 3h30m31s 18°44'33"
Neptune 314.31223° -24.147156° 0h01m27s -1°13'15"
Pluto 24.314028° -52.428673° 20h17m21s -22°55'33"
20 75 100 3 1.70 3 1 4 m/s 07.9 10.2 1.1 K 12 °C 93%
LMV------
Az Alt Ra Dec
Venus 265.08167° 31.382948° 5h46m18s 23°44'20"
Mars 304.09412° -5.333251° 2h08m51s 11°51'30"
Jupiter 282.8854° 16.102903° 4h11m02s 20°21'46"
Saturn 340.12247° -35.803787° 23h23m27s -6°01'07"
Uranus 290.2395° 9.635969° 3h30m32s 18°44'35"
Neptune 330.3474° -29.013271° 0h01m27s -1°13'15"
Pluto 45.153908° -47.88184° 20h17m21s -22°55'34"
21 83 100 0 1.75 3 1 4 m/s 07.9 10.2 1.1 K 11 °C 94%
LMV------
Az Alt Ra Dec
Venus 277.71307° 23.475918° 5h46m31s 23°44'30"
Mars 317.682° -11.32758° 2h08m58s 11°52'08"
Jupiter 295.09122° 8.635643° 4h11m04s 20°21'53"
Saturn 358.86212° -37.257828° 23h23m27s -6°01'06"
Uranus 302.6438° 2.6783156° 3h30m32s 18°44'37"
Neptune 347.62634° -31.870667° 0h01m27s -1°13'14"
Pluto 62.691628° -41.44575° 20h17m20s -22°55'35"
22 82 100 4 1.71 4 2 4 m/s 07.9 10.2 1.1 K 11 °C 95%
L--------
Az Alt Ra Dec
Venus 289.77356° 15.801517° 5h46m45s 23°44'40"
Mars 332.10168° -15.88717° 2h09m04s 11°52'46"
Jupiter 307.4895° 2.0400963° 4h11m07s 20°21'59"
Saturn 17.673862° -36.110767° 23h23m27s -6°01'05"
Uranus 315.47806° -3.0098143° 3h30m33s 18°44'39"
Neptune 5.5395455° -32.345726° 0h01m27s -1°13'14"
Pluto 77.61715° -33.9633° 20h17m20s -22°55'36"
23 80 100 27 1.76 3 1 4 m/s 07.9 10.2 1.1 K 11 °C 96%
L--------
Az Alt Ra Dec
Venus 301.76044° 8.711695° 5h46m58s 23°44'51"
Mars 347.27945° -18.635817° 2h09m12s 11°53'24"
Jupiter 320.3675° -3.240502° 4h11m09s 20°22'06"
Saturn 35.453743° -32.546787° 23h23m27s -6°01'04"
Uranus 328.93686° -7.8865066° 3h30m33s 18°44'41"
Neptune 23.15915° -30.370174° 0h01m27s -1°13'13"
Pluto 90.87077° -26.051155° 20h17m20s -22°55'37"
Sat 2024-06-15
sunrise: 04:08 sunset: 22:23 moonrise: 14:37 moonset: 01:49 moonphase: 62%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 81 98 59 1.87 3 1 4 m/s 07.9 10.2 1.1 K 10 °C 97%
L--------
Az Alt Ra Dec
Venus 314.0236° 2.6159198° 5h47m11s 23°45'00"
Mars 2.8708756° -19.307798° 2h09m19s 11°54'03"
Jupiter 333.8567° -7.558787° 4h11m12s 20°22'12"
Saturn 51.637894° -27.061584° 23h23m28s -6°01'04"
Uranus 343.0283° -11.12659° 3h30m34s 18°44'43"
Neptune 39.7099° -26.215971° 0h01m27s -1°13'13"
Pluto 103.23686° -18.159056° 20h17m20s -22°55'37"
1 73 94 84 1.88 2 1 4 m/s 07.0 10.2 0.9 K 10 °C 98%
L--------
Az Alt Ra Dec
Venus 326.77237° -1.9513676° 5h47m25s 23°45'10"
Mars 18.360739° -17.83249° 2h09m25s 11°54'41"
Jupiter 347.89896° -10.16413° 4h11m15s 20°22'18"
Saturn 66.277374° -20.244984° 23h23m28s -6°01'03"
Uranus 357.5505° -12.469371° 3h30m34s 18°44'45"
Neptune 54.896023° -20.366177° 0h01m27s -1°13'12"
Pluto 115.30333° -10.651097° 20h17m19s -22°55'39"
2 70 81 97 1.81 3 1 4 m/s 07.0 10.2 1.0 K 10 °C 98%
--------P
Az Alt Ra Dec
Venus 340.05743° -5.4987907° 5h47m38s 23°45'20"
Mars 33.27664° -14.36061° 2h09m33s 11°55'19"
Jupiter 2.245603° -10.846131° 4h11m16s 20°22'25"
Saturn 79.77308° -12.638676° 23h23m28s -6°01'02"
Uranus 12.140429° -11.7961035° 3h30m35s 18°44'46"
Neptune 68.864235° -13.350109° 0h01m27s -1°13'12"
Pluto 127.498184° -3.8606746° 20h17m19s -22°55'40"
3 73 99 100 1.81 3 1 4 m/s 07.9 10.2 1.2 K 10 °C 99%
---M-S-NP
Az Alt Ra Dec
Venus 353.7557° -7.2936273° 5h47m51s 23°45'30"
Mars 47.3721° -9.209835° 2h09m40s 11°55'57"
Jupiter 16.532629° -9.545842° 4h11m19s 20°22'31"
Saturn 92.63699° -4.7045207° 23h23m28s -6°01'01"
Uranus 26.408176° -9.167151° 3h30m36s 18°44'49"
Neptune 82.00346° -5.653098° 0h01m27s -1°13'12"
Pluto 140.10939° 1.4868928° 20h17m19s -22°55'40"
4 78 81 95 1.81 3 1 4 m/s 07.9 10.1 1.3 K 10 °C 99%
---MJSUNP
Az Alt Ra Dec
Venus 7.5990405° -7.1971316° 5h48m05s 23°45'39"
Mars 60.671425° -2.7742763° 2h09m47s 11°56'36"
Jupiter 30.419146° -6.3740654° 4h11m21s 20°22'37"
Saturn 105.38032° 2.6613963° 23h23m28s -6°01'00"
Uranus 40.087734° -4.802544° 3h30m36s 18°44'51"
Neptune 94.78999° 1.8644775° 0h01m27s -1°13'11"
Pluto 153.274° 5.6582103° 20h17m19s -22°55'42"
5 77 75 70 1.70 3 1 4 m/s 07.9 10.1 1.3 K 10 °C 98%
-MVMJSUNP
Az Alt Ra Dec
Venus 21.265274° -5.216952° 5h48m18s 23°45'49"
Mars 73.41093° 3.994741° 2h09m54s 11°57'14"
Jupiter 43.71214° -1.5778086° 4h11m24s 20°22'43"
Saturn 118.474236° 9.873162° 23h23m29s -6°01'00"
Uranus 53.117085° 0.68490267° 3h30m36s 18°44'52"
Neptune 107.71534° 9.444735° 0h01m28s -1°13'10"
Pluto 166.95361° 8.324487° 20h17m19s -22°55'43"
6 74 98 34 1.66 3 1 4 m/s 07.9 10.1 1.3 K 10 °C 96%
-MVMJSUNP
Az Alt Ra Dec
Venus 34.497658° -1.5048891° 5h48m32s 23°45'58"
Mars 85.965004° 11.694286° 2h10m01s 11°57'52"
Jupiter 56.415653° 3.9721344° 4h11m26s 20°22'50"
Saturn 132.31781° 16.323246° 23h23m29s -6°00'58"
Uranus 65.633224° 7.200574° 3h30m37s 18°44'54"
Neptune 121.252556° 16.643087° 0h01m28s -1°13'10"
Pluto 180.93484° 9.155638° 20h17m19s -22°55'43"
7 77 64 8 1.61 3 1 4 m/s 07.9 10.1 1.4 K 11 °C 93%
-MVMJSUN-
Az Alt Ra Dec
Venus 47.190228° 3.1684482° 5h48m45s 23°46'08"
Mars 98.803696° 19.60105° 2h10m08s 11°58'30"
Jupiter 68.713745° 10.915463° 4h11m28s 20°22'56"
Saturn 147.16812° 21.45339° 23h23m29s -6°00'58"
Uranus 77.931114° 14.6948805° 3h30m37s 18°44'56"
Neptune 135.80612° 22.852596° 0h01m28s -1°13'10"
Pluto 194.89319° 8.070593° 20h17m18s -22°55'45"
8 70 98 1 1.58 3 1 4 m/s 07.9 10.1 1.4 K 11 °C 90%
-MVMJSUN-
Az Alt Ra Dec
Venus 59.410427° 9.391876° 5h48m58s 23°46'17"
Mars 112.476654° 27.239632° 2h10m15s 11°59'08"
Jupiter 80.93641° 18.55313° 4h11m31s 20°23'03"
Saturn 163.02441° 24.801283° 23h23m30s -6°00'57"
Uranus 90.43497° 22.58261° 3h30m38s 18°44'58"
Neptune 151.6° 27.558876° 0h01m28s -1°13'09"
Pluto 208.51277° 5.1760154° 20h17m18s -22°55'46"
9 69 90 5 1.57 3 1 5 m/s 07.9 10.1 1.4 K 12 °C 87%
-MVMJSUN-
Az Alt Ra Dec
Venus 71.38209° 16.558708° 5h49m12s 23°46'27"
Mars 127.58078° 34.116627° 2h10m22s 11°59'46"
Jupiter 93.54585° 26.47617° 4h11m33s 20°23'09"
Saturn 179.53442° 26.007711° 23h23m30s -6°00'56"
Uranus 103.698425° 30.46197° 3h30m39s 18°45'00"
Neptune 168.50851° 30.273794° 0h01m28s -1°13'09"
Pluto 221.60152° 0.8668193° 20h17m18s -22°55'46"
10 78 92 14 1.63 3 1 4 m/s 07.9 10.1 1.4 K 12 °C 86%
-MVMJSUN-
Az Alt Ra Dec
Venus 83.46883° 24.275513° 5h49m25s 23°46'36"
Mars 144.62257° 39.633392° 2h10m30s 12°00'24"
Jupiter 107.150986° 34.28662° 4h11m36s 20°23'15"
Saturn 196.06396° 24.928331° 23h23m30s -6°00'55"
Uranus 118.41418° 37.87789° 3h30m39s 18°45'01"
Neptune 185.96121° 30.658022° 0h01m28s -1°13'09"
Pluto 234.14537° -4.7143497° 20h17m18s -22°55'48"
11 62 92 34 1.69 3 1 5 m/s 07.9 10.1 1.4 K 12 °C 86%
-MVMJSUN-
Az Alt Ra Dec
Venus 96.18411° 32.189774° 5h49m39s 23°46'45"
Mars 163.6714° 43.11191° 2h10m37s 12°01'03"
Jupiter 122.51878° 41.498142° 4h11m38s 20°23'21"
Saturn 211.96973° 21.692715° 23h23m30s -6°00'54"
Uranus 135.351° 44.241383° 3h30m40s 18°45'04"
Neptune 203.12411° 28.65937° 0h01m28s -1°13'08"
Pluto 246.30301° -11.619782° 20h17m18s -22°55'48"
12 64 99 60 1.42 3 1 5 m/s 07.9 10.1 1.5 K 12 °C 84%
-MVMJSUN-
Az Alt Ra Dec
Venus 110.23059° 39.89958° 5h49m52s 23°46'54"
Mars 183.93556° 43.981834° 2h10m43s 12°01'40"
Jupiter 140.46344° 47.458927° 4h11m40s 20°23'28"
Saturn 226.87967° 16.651° 23h23m31s -6°00'54"
Uranus 155.0203° 48.791683° 3h30m40s 18°45'06"
Neptune 219.30746° 24.537737° 0h01m28s -1°13'07"
Pluto 258.38107° -19.198854° 20h17m18s -22°55'49"
13 63 100 74 1.27 3 1 5 m/s 07.9 10.1 1.5 K 12 °C 83%
-MVMJ-UN-
Az Alt Ra Dec
Venus 126.52195° 46.874027° 5h50m06s 23°47'03"
Mars 203.89297° 42.078403° 2h10m51s 12°02'18"
Jupiter 161.34848° 51.33711° 4h11m43s 20°23'34"
Saturn 240.77492° 10.262103° 23h23m31s -6°00'52"
Uranus 176.93027° 50.727066° 3h30m41s 18°45'07"
Neptune 234.24452° 18.750538° 0h01m28s -1°13'07"
Pluto 270.82706° -27.116241° 20h17m17s -22°55'50"
14 54 87 64 1.34 1 1 5 m/s 07.9 10.1 1.5 K 13 °C 82%
-MVMJ-U--
Az Alt Ra Dec
Venus 145.9918° 52.365574° 5h50m19s 23°47'12"
Mars 222.22142° 37.752453° 2h10m58s 12°02'57"
Jupiter 184.17429° 52.345135° 4h11m45s 20°23'40"
Saturn 253.90149° 3.0701613° 23h23m31s -6°00'52"
Uranus 199.16522° 49.6095° 3h30m41s 18°45'09"
Neptune 248.06696° 11.811369° 0h01m28s -1°13'07"
Pluto 284.25317° -35.000305° 20h17m17s -22°55'51"
15 42 68 43 1.39 3 1 5 m/s 07.9 10.1 1.5 K 13 °C 82%
LMVMJ-U--
Az Alt Ra Dec
Venus 168.77371° 55.42941° 5h50m33s 23°47'21"
Mars 238.48859° 31.649578° 2h11m04s 12°03'34"
Jupiter 206.52716° 50.23366° 4h11m48s 20°23'46"
Saturn 266.6528° -4.2569027° 23h23m31s -6°00'51"
Uranus 219.55798° 45.700344° 3h30m42s 18°45'11"
Neptune 261.13763° 4.254172° 0h01m28s -1°13'06"
Pluto 299.47092° -42.384205° 20h17m17s -22°55'52"
16 36 59 33 1.40 3 1 4 m/s 07.9 10.1 1.5 K 13 °C 82%
LMVMJ-U--
Az Alt Ra Dec
Venus 193.00642° 55.30802° 5h50m46s 23°47'29"
Mars 252.9844° 24.430204° 2h11m12s 12°04'12"
Jupiter 226.37535° 45.5025° 4h11m50s 20°23'52"
Saturn 279.497° -12.19665° 23h23m31s -6°00'50"
Uranus 237.21663° 39.750683° 3h30m42s 18°45'13"
Neptune 273.9154° -3.1314378° 0h01m28s -1°13'06"
Pluto 317.42422° -48.62269° 20h17m17s -22°55'53"
17 40 68 50 1.50 3 1 4 m/s 07.9 10.1 1.4 K 12 °C 85%
LMV-J-U--
Az Alt Ra Dec
Venus 215.58118° 52.035904° 5h51m00s 23°47'38"
Mars 266.27756° 16.650373° 2h11m19s 12°04'50"
Jupiter 243.30734° 39.003674° 4h11m52s 20°23'59"
Saturn 292.9438° -19.832378° 23h23m31s -6°00'49"
Uranus 252.46431° 32.55708° 3h30m43s 18°45'15"
Neptune 286.88934° -10.952738° 0h01m28s -1°13'05"
Pluto 338.70184° -52.846046° 20h17m16s -22°55'54"
18 49 86 78 1.58 3 1 4 m/s 07.9 10.1 1.4 K 12 °C 88%
LMV-J-U--
Az Alt Ra Dec
Venus 234.79684° 46.406837° 5h51m13s 23°47'46"
Mars 278.95438° 8.778316° 2h11m26s 12°05'28"
Jupiter 257.94263° 31.512852° 4h11m55s 20°24'05"
Saturn 307.5069° -26.706182° 23h23m32s -6°00'49"
Uranus 266.05038° 24.755527° 3h30m43s 18°45'16"
Neptune 300.54538° -18.23482° 0h01m28s -1°13'05"
Pluto 2.4102898° -54.15915° 20h17m16s -22°55'55"
19 60 100 100 1.75 3 1 4 m/s 07.9 10.2 1.4 K 12 °C 90%
LMV-J----
Az Alt Ra Dec
Venus 250.89043° 39.358635° 5h51m26s 23°47'55"
Mars 291.5348° 1.3875035° 2h11m33s 12°06'06"
Jupiter 271.10852° 23.614594° 4h11m57s 20°24'12"
Saturn 323.59845° -32.280815° 23h23m32s -6°00'48"
Uranus 278.7012° 16.830534° 3h30m44s 18°45'19"
Neptune 315.31253° -24.511532° 0h01m28s -1°13'04"
Pluto 25.808897° -52.20953° 20h17m16s -22°55'56"
20 72 100 100 1.76 3 1 4 m/s 08.9 10.2 2.2 K 11 °C 92%
LMV------
Az Alt Ra Dec
Venus 264.8117° 31.621141° 5h51m40s 23°48'04"
Mars 304.45328° -5.2279935° 2h11m40s 12°06'44"
Jupiter 283.5171° 15.754091° 4h12m00s 20°24'18"
Saturn 341.29694° -35.9666° 23h23m33s -6°00'47"
Uranus 291.00827° 9.188749° 3h30m45s 18°45'21"
Neptune 331.43652° -29.262173° 0h01m28s -1°13'04"
Pluto 46.427597° -47.506382° 20h17m16s -22°55'57"
21 84 100 100 1.70 3 1 4 m/s 08.9 10.1 2.2 K 11 °C 95%
LMV------
Az Alt Ra Dec
Venus 277.46063° 23.712772° 5h51m53s 23°48'12"
Mars 318.03564° -11.189994° 2h11m47s 12°07'22"
Jupiter 295.72125° 8.31795° 4h12m02s 20°24'24"
Saturn 0.07599888° -37.25699° 23h23m33s -6°00'46"
Uranus 303.4299° 2.2997355° 3h30m45s 18°45'22"
Neptune 348.78° -31.973564° 0h01m28s -1°13'04"
Pluto 63.762867° -40.97635° 20h17m16s -22°55'58"
22 93 100 100 1.67 3 1 4 m/s 08.9 10.2 2.2 K 11 °C 97%
L--------
Az Alt Ra Dec
Venus 289.52435° 16.029436° 5h52m06s 23°48'20"
Mars 332.44324° -15.710174° 2h11m54s 12°08'00"
Jupiter 308.13483° 1.786176° 4h12m04s 20°24'30"
Saturn 18.850157° -35.945633° 23h23m33s -6°00'45"
Uranus 316.29794° -3.341949° 3h30m45s 18°45'24"
Neptune 6.70279° -32.28764° 0h01m29s -1°13'03"
Pluto 78.54831° -33.448143° 20h17m16s -22°55'59"
23 97 100 100 1.65 3 1 4 m/s 08.9 10.2 2.2 K 10 °C 97%
L--------
Az Alt Ra Dec
Venus 301.5039° 8.922734° 5h52m20s 23°48'28"
Mars 347.59747° -18.415949° 2h12m01s 12°08'38"
Jupiter 321.03784° -3.4519289° 4h12m07s 20°24'36"
Saturn 36.53671° -32.242058° 23h23m33s -6°00'45"
Uranus 329.79654° -8.126065° 3h30m46s 18°45'27"
Neptune 24.271748° -30.159204° 0h01m29s -1°13'03"
Pluto 91.72034° -25.524614° 20h17m15s -22°56'00"
Sun 2024-06-16
sunrise: 04:08 sunset: 22:23 moonrise: 15:56 moonset: 01:50 moonphase: 71%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 97 100 100 1.64 3 1 4 m/s 08.9 10.2 2.2 K 10 °C 95%
L--------
Az Alt Ra Dec
Venus 313.75235° 2.7959332° 5h52m33s 23°48'37"
Mars 3.1526031° -19.046543° 2h12m09s 12°09'16"
Jupiter 334.55292° -7.6903353° 4h12m09s 20°24'43"
Saturn 52.61478° -26.654331° 23h23m33s -6°00'44"
Uranus 343.92108° -11.254625° 3h30m46s 18°45'28"
Neptune 40.73686° -25.87906° 0h01m29s -1°13'03"
Pluto 104.04977° -17.647451° 20h17m15s -22°56'01"
1 97 100 100 1.63 3 1 4 m/s 08.9 10.1 2.2 K 10 °C 94%
L--------
Az Alt Ra Dec
Venus 326.4822° -1.7911108° 5h52m46s 23°48'45"
Mars 18.59748° -17.536005° 2h12m16s 12°09'54"
Jupiter 348.6121° -10.203055° 4h12m12s 20°24'49"
Saturn 67.166794° -19.772057° 23h23m33s -6°00'43"
Uranus 358.45737° -12.473981° 3h30m47s 18°45'30"
Neptune 55.835526° -19.937767° 0h01m29s -1°13'02"
Pluto 116.112686° -10.177291° 20h17m15s -22°56'01"
2 96 99 79 1.63 3 1 3 m/s 08.9 10.2 2.1 K 10 °C 93%
