Astronomy Seeing Twickenham - meteoblue (2024)

53%

01:26

13:07

53%

01:35

14:17

62%

01:45

15:28

71%

01:56

16:41

79%

02:09

19:17

93%

02:49

20:35

97%

04:41

21:21

04:41

21:22

04:41

21:22

04:41

21:23

Fri 2024-06-14
sunrise: 04:41 sunset: 21:21 moonrise: 13:07 moonset: 01:26 moonphase: 53%
2 90 90 0 1.87 4 2 20 m/s 03.5 04.8 0.5 K 12 °C 89%
-----S-NP
Az Alt Ra Dec
Venus 343.21683° -12.499801° 5h42m16s 23°41'06"
Mars 37.6832° -18.863626° 2h06m43s 11°39'59"
Jupiter 5.0447397° -17.33751° 4h10m19s 20°19'52"
Saturn 83.43244° -12.142061° 23h23m22s -6°01'24"
Uranus 15.089198° -17.838104° 3h30m22s 18°44'01"
Neptune 72.66937° -14.131469° 0h01m25s -1°13'23"
Pluto 129.69504° 1.0318586° 20h17m24s -22°55'17"
3 15 15 0 1.72 5 3 21 m/s 04.1 04.8 0.6 K 13 °C 89%
---M-S-NP
Az Alt Ra Dec
Venus 357.26364° -14.080818° 5h42m30s 23°41'16"
Mars 51.397644° -12.294683° 2h06m50s 11°40'37"
Jupiter 19.638824° -15.331998° 4h10m21s 20°19'58"
Saturn 95.235664° -2.7850502° 23h23m22s -6°01'23"
Uranus 29.496582° -14.280507° 3h30m22s 18°44'03"
Neptune 84.790215° -4.953142° 0h01m25s -1°13'22"
Pluto 141.94208° 7.2799606° 20h17m24s -22°55'18"
4 10 10 0 1.63 3 1 22 m/s 09.2 10.4 0.6 K 13 °C 89%
---M-SUNP
Az Alt Ra Dec
Venus 11.412445° -13.370716° 5h42m43s 23°41'28"
Mars 63.957558° -4.387838° 2h06m57s 11°41'16"
Jupiter 33.506184° -11.138779° 4h10m24s 20°20'05"
Saturn 107.0567° 5.7977047° 23h23m22s -6°01'22"
Uranus 42.927105° -8.743755° 3h30m23s 18°44'04"
Neptune 96.57634° 3.8594944° 0h01m25s -1°13'22"
Pluto 155.08508° 12.130507° 20h17m24s -22°55'19"
5 90 83 5 1.50 4 2 23 m/s 09.2 10.4 0.5 K 13 °C 89%
---MJSUNP
Az Alt Ra Dec
Venus 25.1473° -10.437007° 5h42m57s 23°41'39"
Mars 75.758286° 3.847476° 2h07m04s 11°41'54"
Jupiter 46.40817° -5.1231084° 4h10m27s 20°20'11"
Saturn 119.494354° 14.314362° 23h23m23s -6°01'21"
Uranus 55.352768° -1.6598802° 3h30m24s 18°44'06"
Neptune 108.66059° 12.862517° 0h01m25s -1°13'22"
Pluto 169.01651° 15.006353° 20h17m23s -22°55'20"
6 90 60 14 1.54 4 3 23 m/s 04.1 05.5 0.6 K 13 °C 89%
-MVMJSUNP
Az Alt Ra Dec
Venus 38.112434° -5.5364995° 5h43m10s 23°41'51"
Mars 87.31659° 12.963539° 2h07m12s 11°42'33"
Jupiter 58.403572° 1.8635325° 4h10m28s 20°20'18"
Saturn 133.0882° 21.840881° 23h23m23s -6°01'20"
Uranus 67.005424° 5.94042° 3h30m24s 18°44'09"
Neptune 121.67013° 21.30735° 0h01m25s -1°13'21"
Pluto 183.35844° 15.627443° 20h17m23s -22°55'21"
7 24 2 26 1.49 5 4 24 m/s 04.1 04.8 0.7 K 14 °C 86%
-MVMJSUNP
Az Alt Ra Dec
Venus 50.209953° 0.67605346° 5h43m23s 23°42'02"
Mars 99.244316° 22.266256° 2h07m19s 11°43'12"
Jupiter 69.77022° 10.055604° 4h10m31s 20°20'24"
Saturn 148.22296° 27.77417° 23h23m24s -6°01'19"
Uranus 78.28537° 14.79174° 3h30m25s 18°44'10"
Neptune 136.19531° 28.583265° 0h01m25s -1°13'21"
Pluto 197.5702° 13.930573° 20h17m22s -22°55'22"
8 65 0 48 1.45 4 2 25 m/s 05.5 06.3 0.5 K 15 °C 82%
-MVMJSUN-
Az Alt Ra Dec
Venus 61.57811° 8.061536° 5h43m37s 23°42'13"
Mars 112.282814° 31.252308° 2h07m25s 11°43'50"
Jupiter 80.9372° 19.064043° 4h10m34s 20°20'31"
Saturn 164.90182° 31.502287° 23h23m24s -6°01'18"
Uranus 89.72725° 24.07304° 3h30m25s 18°44'12"
Neptune 152.61841° 34.03646° 0h01m25s -1°13'21"
Pluto 211.16441° 10.085565° 20h17m22s -22°55'22"
9 58 15 74 1.61 4 3 26 m/s 05.5 06.3 0.5 K 15 °C 78%
-MVMJSUN-
Az Alt Ra Dec
Venus 72.52976° 16.597647° 5h43m50s 23°42'24"
Mars 127.334366° 39.36605° 2h07m33s 11°44'28"
Jupiter 92.480545° 28.384878° 4h10m36s 20°20'37"
Saturn 182.51456° 32.53057° 23h23m24s -6°01'17"
Uranus 102.03964° 33.369236° 3h30m25s 18°44'15"
Neptune 170.75775° 36.984608° 0h01m25s -1°13'19"
Pluto 223.88533° 4.467326° 20h17m22s -22°55'24"
10 64 91 84 1.53 4 2 27 m/s 04.8 06.3 0.6 K 16 °C 75%
-MVMJSUN-
Az Alt Ra Dec
Venus 83.523865° 25.701075° 5h44m04s 23°42'34"
Mars 145.3188° 45.83822° 2h07m40s 11°45'07"
Jupiter 105.19407° 37.618706° 4h10m39s 20°20'43"
Saturn 199.9612° 30.70302° 23h23m24s -6°01'16"
Uranus 116.206154° 42.20708° 3h30m27s 18°44'16"
Neptune 189.60426° 36.95508° 0h01m26s -1°13'19"
Pluto 235.74908° -2.1239965° 20h17m22s -22°55'25"
11 62 85 63 1.73 3 1 28 m/s 09.1 10.4 0.5 K 17 °C 73%
-MVMJSUN-
Az Alt Ra Dec
Venus 95.20541° 35.01566° 5h44m17s 23°42'46"
Mars 166.49626° 49.679184° 2h07m46s 11°45'45"
Jupiter 120.22178° 46.247738° 4h10m41s 20°20'49"
Saturn 216.23558° 26.290651° 23h23m24s -6°01'15"
Uranus 133.55447° 49.89352° 3h30m27s 18°44'18"
Neptune 207.71751° 33.953053° 0h01m26s -1°13'19"
Pluto 246.9878° -10.342688° 20h17m22s -22°55'25"
12 57 60 27 1.60 3 1 28 m/s 09.1 10.3 0.6 K 17 °C 71%
-MVMJSUN-
Az Alt Ra Dec
Venus 108.535126° 44.137405° 5h44m30s 23°42'57"
Mars 189.36421° 50.029423° 2h07m54s 11°46'23"
Jupiter 139.0947° 53.465668° 4h10m43s 20°20'56"
Saturn 230.91156° 19.843582° 23h23m25s -6°01'14"
Uranus 155.33739° 55.360897° 3h30m27s 18°44'20"
Neptune 224.10333° 28.458168° 0h01m26s -1°13'18"
Pluto 257.9913° -19.269802° 20h17m22s -22°55'27"
13 66 37 0 1.50 4 2 27 m/s 09.1 10.3 0.6 K 17 °C 70%
-MVMJ-UN-
Az Alt Ra Dec
Venus 125.00015° 52.470867° 5h44m44s 23°43'07"
Mars 211.03973° 46.79777° 2h08m01s 11°47'02"
Jupiter 162.93188° 58.030342° 4h10m46s 20°21'02"
Saturn 244.12906° 11.974911° 23h23m25s -6°01'13"
Uranus 180.92867° 57.302895° 3h30m28s 18°44'22"
Neptune 238.59465° 21.153925° 0h01m26s -1°13'18"
Pluto 269.3036° -28.57143° 20h17m22s -22°55'28"
14 69 70 0 1.39 4 2 26 m/s 09.1 10.3 0.7 K 17 °C 70%
LMVMJ-U--
Az Alt Ra Dec
Venus 146.5832° 59.003338° 5h44m57s 23°43'18"
Mars 229.64624° 40.74631° 2h08m08s 11°47'40"
Jupiter 189.91254° 58.62196° 4h10m48s 20°21'09"
Saturn 256.33417° 3.3142855° 23h23m25s -6°01'12"
Uranus 206.34988° 55.0776° 3h30m28s 18°44'24"
Neptune 251.58061° 12.692488° 0h01m26s -1°13'18"
Pluto 281.6984° -37.88741° 20h17m22s -22°55'28"
15 71 91 0 1.44 3 1 26 m/s 09.1 10.3 0.7 K 17 °C 70%
LMVMJ-U--
Az Alt Ra Dec
Venus 173.9774° 62.18685° 5h45m10s 23°43'28"
Mars 245.18933° 32.882423° 2h08m15s 11°48'18"
Jupiter 214.96837° 55.02443° 4h10m50s 20°21'15"
Saturn 268.0877° -5.4350314° 23h23m25s -6°01'12"
Uranus 227.80464° 49.411556° 3h30m29s 18°44'25"
Neptune 263.65332° 3.6871428° 0h01m26s -1°13'17"
Pluto 296.3442° -46.739998° 20h17m21s -22°55'30"
16 74 55 0 1.28 3 1 26 m/s 08.0 10.3 0.6 K 16 °C 71%
LMVMJ-U--
Az Alt Ra Dec
Venus 202.8052° 60.811413° 5h45m24s 23°43'39"
Mars 258.5389° 24.023771° 2h08m22s 11°48'57"
Jupiter 235.13933° 48.385025° 4h10m53s 20°21'21"
Saturn 280.00235° -14.769084° 23h23m25s -6°01'10"
Uranus 244.88173° 41.61466° 3h30m30s 18°44'28"
Neptune 275.44006° -5.132361° 0h01m26s -1°13'16"
Pluto 314.96057° -54.36392° 20h17m21s -22°55'30"
17 68 50 0 1.19 3 1 25 m/s 07.1 10.3 0.7 K 16 °C 73%
LMV-J-U--
Az Alt Ra Dec
Venus 226.90474° 55.44862° 5h45m37s 23°43'49"
Mars 270.6217° 14.758628° 2h08m29s 11°49'35"
Jupiter 251.0466° 40.0428° 4h10m55s 20°21'27"
Saturn 292.75293° -23.748545° 23h23m26s -6°01'10"
Uranus 258.87857° 32.72603° 3h30m30s 18°44'30"
Neptune 287.57388° -14.302887° 0h01m27s -1°13'16"
Pluto 339.21622° -59.487316° 20h17m21s -22°55'31"
18 60 83 0 1.21 3 1 24 m/s 07.0 10.3 0.8 K 16 °C 74%
LMV-J-U--
Az Alt Ra Dec
Venus 245.228° 47.7008° 5h45m51s 23°44'00"
Mars 282.20828° 5.574527° 2h08m36s 11°50'13"
Jupiter 264.2561° 30.91495° 4h10m57s 20°21'34"
Saturn 307.08643° -31.865149° 23h23m26s -6°01'09"
Uranus 271.10184° 23.41771° 3h30m31s 18°44'31"
Neptune 300.707° -22.846018° 0h01m27s -1°13'16"
Pluto 7.719618° -60.565998° 20h17m21s -22°55'32"
19 56 96 0 1.14 2 1 22 m/s 07.0 10.3 0.9 K 15 °C 75%
LMV-J----
Az Alt Ra Dec
Venus 259.62833° 38.81565° 5h46m04s 23°44'10"
Mars 293.92996° -2.7037632° 2h08m43s 11°50'51"
Jupiter 276.02667° 21.57852° 4h11m00s 20°21'40"
Saturn 323.70987° -38.448753° 23h23m26s -6°01'08"
Uranus 282.51202° 14.153575° 3h30m31s 18°44'33"
Neptune 315.47937° -30.21935° 0h01m27s -1°13'15"
Pluto 34.472954° -57.162273° 20h17m21s -22°55'33"
20 51 99 0 1.14 2 1 21 m/s 07.0 10.3 1.0 K 14 °C 77%
LMV------
Az Alt Ra Dec
Venus 271.84628° 29.528309° 5h46m18s 23°44'20"
Mars 306.31845° -10.777851° 2h08m51s 11°51'30"
Jupiter 287.23245° 12.450643° 4h11m02s 20°21'46"
Saturn 342.86398° -42.671085° 23h23m27s -6°01'07"
Uranus 293.8026° 5.352922° 3h30m32s 18°44'35"
Neptune 332.3289° -35.745697° 0h01m27s -1°13'15"
Pluto 55.593903° -50.511795° 20h17m21s -22°55'34"
21 45 100 0 1.06 2 1 20 m/s 07.0 10.2 1.0 K 14 °C 79%
L-V------
Az Alt Ra Dec
Venus 283.03186° 20.300161° 5h46m31s 23°44'30"
Mars 319.7934° -17.600674° 2h08m58s 11°52'08"
Jupiter 298.49796° 3.9560277° 4h11m04s 20°21'53"
Saturn 3.6452596° -43.775753° 23h23m27s -6°01'06"
Uranus 305.49832° -2.1933472° 3h30m32s 18°44'37"
Neptune 351.06995° -38.695286° 0h01m27s -1°13'14"
Pluto 71.84666° -42.110706° 20h17m20s -22°55'35"
22 48 92 0 1.06 2 1 19 m/s 05.4 10.2 0.9 K 13 °C 82%
L--------
Az Alt Ra Dec
Venus 293.93787° 11.492279° 5h46m45s 23°44'40"
Mars 334.56308° -22.662733° 2h09m04s 11°52'46"
Jupiter 310.28903° -3.2167237° 4h11m07s 20°21'59"
Saturn 24.050827° -41.524765° 23h23m27s -6°01'05"
Uranus 317.98935° -9.181216° 3h30m33s 18°44'39"
Neptune 10.560014° -38.56146° 0h01m27s -1°13'14"
Pluto 85.11381° -32.93929° 20h17m20s -22°55'36"
23 62 98 0 1.15 2 1 18 m/s 06.2 10.2 1.0 K 12 °C 85%
L--------
Az Alt Ra Dec
Venus 305.08966° 3.512017° 5h46m58s 23°44'51"
Mars 350.45856° -25.466589° 2h09m12s 11°53'24"
Jupiter 322.92828° -9.647433° 4h11m09s 20°22'06"
Saturn 42.35685° -36.38393° 23h23m27s -6°01'04"
Uranus 331.4925° -14.59074° 3h30m33s 18°44'41"
Neptune 29.172432° -35.369377° 0h01m27s -1°13'13"
Pluto 96.81556° -23.582233° 20h17m20s -22°55'37"
Sat 2024-06-15
sunrise: 04:41 sunset: 21:22 moonrise: 14:17 moonset: 01:35 moonphase: 62%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 53 76 0 1.40 2 1 17 m/s 06.2 10.2 1.1 K 12 °C 88%
L--------
Az Alt Ra Dec
Venus 316.85934° -3.000786° 5h47m11s 23°45'00"
Mars 6.853557° -25.675652° 2h09m19s 11°54'03"
Jupiter 336.5419° -14.367547° 4h11m12s 20°22'12"
Saturn 58.119644° -29.17968° 23h23m28s -6°01'04"
Uranus 345.95758° -17.992748° 3h30m34s 18°44'43"
Neptune 45.8418° -29.658482° 0h01m27s -1°13'13"
Pluto 107.8843° -14.439316° 20h17m20s -22°55'37"
1 74 99 0 1.88 1 1 16 m/s 06.1 10.2 1.1 K 11 °C 90%
L-------P
Az Alt Ra Dec
Venus 329.46252° -8.596373° 5h47m25s 23°45'10"
Mars 22.87792° -23.262365° 2h09m25s 11°54'41"
Jupiter 350.97562° -16.987446° 4h11m15s 20°22'18"
Saturn 71.81573° -20.696432° 23h23m28s -6°01'03"
Uranus 1.0023202° -19.057451° 3h30m34s 18°44'45"
Neptune 60.453926° -22.162085° 0h01m27s -1°13'12"
Pluto 118.95631° -5.8487864° 20h17m19s -22°55'39"
2 68 85 0 1.57 2 1 16 m/s 06.1 10.2 1.1 K 11 °C 90%
-----S-NP
Az Alt Ra Dec
Venus 342.90424° -12.366001° 5h47m38s 23°45'20"
Mars 37.843853° -18.521933° 2h09m33s 11°55'19"
Jupiter 5.7764993° -17.251394° 4h11m16s 20°22'25"
Saturn 84.194176° -11.542094° 23h23m28s -6°01'02"
Uranus 16.002827° -17.669939° 3h30m35s 18°44'46"
Neptune 73.47715° -13.546793° 0h01m27s -1°13'12"
Pluto 130.48927° 1.4558548° 20h17m19s -22°55'40"
3 66 79 0 1.57 2 1 16 m/s 05.4 10.2 1.0 K 10 °C 91%
---M-S-NP
Az Alt Ra Dec
Venus 356.93036° -13.999369° 5h47m51s 23°45'30"
Mars 51.509712° -11.937318° 2h09m40s 11°55'57"
Jupiter 20.337725° -15.131766° 4h11m19s 20°22'31"
Saturn 95.979836° -2.1844468° 23h23m28s -6°01'01"
Uranus 30.354753° -13.978756° 3h30m36s 18°44'49"
Neptune 85.55672° -4.344314° 0h01m27s -1°13'12"
Pluto 142.79347° 7.65101° 20h17m19s -22°55'40"
4 78 10 0 1.49 2 1 17 m/s 07.0 10.2 1.1 K 10 °C 91%
---M-SUNP
Az Alt Ra Dec
Venus 11.07083° -13.344654° 5h48m05s 23°45'39"
Mars 64.0353° -4.0223365° 2h09m47s 11°56'36"
Jupiter 34.154213° -10.840476° 4h11m21s 20°22'37"
Saturn 107.82305° 6.362806° 23h23m28s -6°01'00"
Uranus 43.719162° -8.333915° 3h30m36s 18°44'51"
Neptune 97.34315° 4.445958° 0h01m27s -1°13'11"
Pluto 155.99472° 12.381993° 20h17m19s -22°55'42"
5 71 0 0 1.32 2 1 17 m/s 06.1 10.2 0.9 K 10 °C 89%
---MJSUNP
Az Alt Ra Dec
Venus 24.809692° -10.464043° 5h48m18s 23°45'49"
Mars 75.81533° 4.203956° 2h09m54s 11°57'14"
Jupiter 47.0031° -4.747487° 4h11m24s 20°22'43"
Saturn 120.31962° 14.836218° 23h23m29s -6°01'00"
Uranus 56.086998° -1.1692873° 3h30m36s 18°44'52"
Neptune 109.468544° 13.437216° 0h01m28s -1°13'10"
Pluto 169.96704° 15.1137495° 20h17m19s -22°55'43"
6 60 0 0 1.48 3 1 19 m/s 07.0 10.2 0.9 K 11 °C 87%
-MVMJSUNP
Az Alt Ra Dec
Venus 37.786476° -5.6100717° 5h48m32s 23°45'58"
Mars 87.365875° 13.3319845° 2h10m01s 11°57'52"
Jupiter 58.955875° 2.2646682° 4h11m26s 20°22'50"
Saturn 134.00352° 22.279379° 23h23m29s -6°00'58"
Uranus 67.7027° 6.4764843° 3h30m37s 18°44'54"
Neptune 122.55964° 21.824337° 0h01m28s -1°13'10"
Pluto 184.3167° 15.579455° 20h17m19s -22°55'43"
7 59 0 0 1.49 2 1 19 m/s 06.2 10.2 0.8 K 12 °C 83%
-MVMJSUNP
Az Alt Ra Dec
Venus 49.897007° 0.5799559° 5h48m45s 23°46'08"
Mars 99.300224° 22.635324° 2h10m08s 11°58'30"
Jupiter 70.29859° 10.522124° 4h11m28s 20°22'56"
Saturn 149.24329° 28.090216° 23h23m29s -6°00'58"
Uranus 78.97499° 15.368543° 3h30m37s 18°44'56"
Neptune 137.2006° 29.002914° 0h01m28s -1°13'10"
Pluto 198.4995° 13.7316675° 20h17m18s -22°55'45"
8 58 71 10 1.42 1 1 20 m/s 06.2 10.2 0.8 K 13 °C 81%
-MVMJSUN-
Az Alt Ra Dec
Venus 61.274067° 7.9232554° 5h48m58s 23°46'17"
Mars 112.364845° 31.6186° 2h10m15s 11°59'08"
Jupiter 81.46675° 19.55441° 4h11m31s 20°23'03"
Saturn 166.00824° 31.658379° 23h23m30s -6°00'57"
Uranus 90.44733° 24.662453° 3h30m38s 18°44'58"
Neptune 153.74951° 34.31369° 0h01m28s -1°13'09"
Pluto 212.0394° 9.754681° 20h17m18s -22°55'46"
9 96 96 25 1.25 1 1 18 m/s 05.4 10.2 0.8 K 14 °C 78%
-MVMJSUN-
Az Alt Ra Dec
Venus 72.2262° 16.438454° 5h49m12s 23°46'27"
Mars 127.47195° 39.72362° 2h10m22s 11°59'46"
Jupiter 93.04467° 28.880556° 4h11m33s 20°23'09"
Saturn 183.64725° 32.504288° 23h23m30s -6°00'56"
Uranus 102.84194° 33.945633° 3h30m39s 18°45'00"
Neptune 171.9747° 37.07891° 0h01m28s -1°13'09"
Pluto 224.69913° 4.039036° 20h17m18s -22°55'46"
10 78 91 32 1.18 1 1 18 m/s 05.4 10.2 0.8 K 15 °C 75%
-MVMJSUN-
Az Alt Ra Dec
Venus 83.20813° 25.530664° 5h49m25s 23°46'36"
Mars 145.55202° 46.174164° 2h10m30s 12°00'24"
Jupiter 105.84036° 38.099068° 4h11m36s 20°23'15"
Saturn 201.04575° 30.499147° 23h23m30s -6°00'55"
Uranus 117.16356° 42.736004° 3h30m39s 18°45'01"
Neptune 190.81783° 36.850254° 0h01m28s -1°13'09"
Pluto 236.51141° -2.6486754° 20h17m18s -22°55'48"
11 68 100 25 1.22 1 1 18 m/s 05.4 10.2 0.8 K 16 °C 73%
-MVMJSUN-
Az Alt Ra Dec
Venus 94.85906° 34.843998° 5h49m39s 23°46'45"
Mars 166.85605° 49.971066° 2h10m37s 12°01'03"
Jupiter 121.01993° 46.682507° 4h11m38s 20°23'21"
Saturn 217.22466° 25.938318° 23h23m30s -6°00'54"
Uranus 134.75787° 50.32123° 3h30m40s 18°45'04"
Neptune 208.84094° 33.66782° 0h01m28s -1°13'08"
Pluto 247.72028° -10.925012° 20h17m18s -22°55'48"
12 64 100 10 1.58 1 1 19 m/s 07.0 10.2 0.9 K 16 °C 72%
-MVMJ-UN-
Az Alt Ra Dec
Venus 108.13056° 43.977547° 5h49m52s 23°46'54"
Mars 189.82906° 50.253628° 2h10m43s 12°01'40"
Jupiter 140.12909° 53.80506° 4h11m40s 20°23'28"
Saturn 231.79924° 19.381887° 23h23m31s -6°00'54"
Uranus 156.8322° 55.60848° 3h30m40s 18°45'06"
Neptune 225.10107° 28.033998° 0h01m28s -1°13'07"
Pluto 258.72507° -19.887295° 20h17m18s -22°55'49"
13 59 97 0 1.34 1 1 20 m/s 07.0 10.2 0.9 K 16 °C 71%
-MVMJ-UN-
Az Alt Ra Dec
Venus 124.49827° 52.34314° 5h50m06s 23°47'03"
Mars 211.53893° 46.94782° 2h10m51s 12°02'18"
Jupiter 164.21805° 58.203224° 4h11m43s 20°23'34"
Saturn 244.93716° 11.442174° 23h23m31s -6°00'52"
Uranus 182.56212° 57.297848° 3h30m41s 18°45'07"
Neptune 239.47939° 20.635645° 0h01m28s -1°13'07"
Pluto 270.08176° -29.201715° 20h17m17s -22°55'50"
14 57 80 0 1.43 1 1 20 m/s 07.0 10.2 1.0 K 16 °C 71%
-MVMJ-U--
Az Alt Ra Dec
Venus 145.95137° 58.940453° 5h50m19s 23°47'12"
Mars 230.12415° 40.8358° 2h10m58s 12°02'57"
Jupiter 191.2554° 58.578285° 4h11m45s 20°23'40"
Saturn 257.0962° 2.7638729° 23h23m31s -6°00'52"
Uranus 207.82239° 54.825256° 3h30m41s 18°45'09"
Neptune 252.38734° 12.119332° 0h01m28s -1°13'07"
Pluto 282.58438° -38.503803° 20h17m17s -22°55'51"
15 55 56 0 1.55 1 1 20 m/s 07.0 10.2 1.0 K 16 °C 71%
LMVMJ-U--
Az Alt Ra Dec
Venus 173.27124° 62.226513° 5h50m33s 23°47'21"
Mars 245.62924° 32.931965° 2h11m04s 12°03'34"
Jupiter 216.11926° 54.79281° 4h11m48s 20°23'46"
Saturn 268.84134° -6.029565° 23h23m31s -6°00'51"
Uranus 228.9897° 48.98837° 3h30m42s 18°45'11"
Neptune 264.42245° 3.1097844° 0h01m28s -1°13'06"
Pluto 297.43527° -47.303055° 20h17m17s -22°55'52"
16 53 42 0 1.60 2 1 20 m/s 07.0 10.2 1.0 K 16 °C 72%
LMVMJ-U--
Az Alt Ra Dec
Venus 202.19386° 60.957947° 5h50m46s 23°47'29"
Mars 258.94568° 24.05211° 2h11m12s 12°04'12"
Jupiter 236.05191° 48.036404° 4h11m50s 20°23'52"
Saturn 280.78848° -15.354012° 23h23m31s -6°00'50"
Uranus 245.83379° 41.097095° 3h30m42s 18°45'13"
Neptune 276.2124° -5.7356343° 0h01m28s -1°13'06"
Pluto 316.3875° -54.80668° 20h17m17s -22°55'53"
17 49 50 0 1.55 2 1 20 m/s 07.0 10.2 0.9 K 15 °C 73%
LMV-J-U--
Az Alt Ra Dec
Venus 226.46059° 55.66496° 5h51m00s 23°47'38"
Mars 271.00623° 14.781013° 2h11m19s 12°04'50"
Jupiter 251.78867° 39.63461° 4h11m52s 20°23'59"
Saturn 293.61734° -24.294798° 23h23m31s -6°00'49"
Uranus 259.6858° 32.165413° 3h30m43s 18°45'15"
Neptune 288.39105° -14.879526° 0h01m28s -1°13'05"
Pluto 341.03174° -59.706203° 20h17m16s -22°55'54"
18 46 67 0 1.58 3 1 21 m/s 08.0 10.2 1.2 K 15 °C 74%
LMV-J-U--
Az Alt Ra Dec
Venus 244.90466° 47.951263° 5h51m13s 23°47'46"
Mars 282.5813° 5.603375° 2h11m26s 12°05'28"
Jupiter 264.89847° 30.483612° 4h11m55s 20°24'05"
Saturn 308.07773° -32.33521° 23h23m32s -6°00'49"
Uranus 271.83347° 22.847504° 3h30m43s 18°45'16"
Neptune 301.6118° -23.364471° 0h01m28s -1°13'05"
Pluto 9.634317° -60.477898° 20h17m16s -22°55'55"
19 45 73 0 1.52 2 1 22 m/s 08.0 10.3 1.1 K 14 °C 75%
LMV-J----
Az Alt Ra Dec
Venus 259.3713° 39.07991° 5h51m26s 23°47'55"
Mars 294.2999° -2.6554372° 2h11m33s 12°06'06"
Jupiter 276.62042° 21.148386° 4h11m57s 20°24'12"
Saturn 324.86383° -38.793396° 23h23m32s -6°00'48"
Uranus 283.2175° 13.599486° 3h30m44s 18°45'19"
Neptune 316.50964° -30.639643° 0h01m28s -1°13'04"
Pluto 36.07168° -56.806774° 20h17m16s -22°55'56"
20 49 54 0 1.52 2 1 22 m/s 08.0 10.2 1.1 K 14 °C 76%
LMV------
Az Alt Ra Dec
Venus 271.62045° 29.795097° 5h51m40s 23°48'04"
Mars 306.68982° -10.699172° 2h11m40s 12°06'44"
Jupiter 287.81342° 12.041703° 4h12m00s 20°24'18"
Saturn 344.16287° -42.835693° 23h23m33s -6°00'47"
Uranus 294.51865° 4.8458214° 3h30m45s 18°45'21"
Neptune 333.49677° -36.020107° 0h01m28s -1°13'04"
Pluto 56.81444° -49.99705° 20h17m16s -22°55'57"
21 56 24 0 1.52 2 1 22 m/s 08.0 10.2 1.1 K 13 °C 77%
LMV------
Az Alt Ra Dec
Venus 282.8156° 20.561758° 5h51m53s 23°48'12"
Mars 320.16452° -17.480646° 2h11m47s 12°07'22"
Jupiter 299.09247° 3.5962207° 4h12m02s 20°24'24"
Saturn 4.984364° -43.725098° 23h23m33s -6°00'46"
Uranus 306.25287° -2.6534498° 3h30m45s 18°45'22"
Neptune 352.3305° -38.780266° 0h01m28s -1°13'04"
Pluto 72.81171° -41.519363° 20h17m16s -22°55'58"
22 62 5 0 1.46 2 1 21 m/s 08.0 10.3 1.1 K 13 °C 78%
L--------
Az Alt Ra Dec
Venus 293.71667° 11.741337° 5h52m06s 23°48'20"
Mars 334.92352° -22.49252° 2h11m54s 12°08'00"
Jupiter 310.91608° -3.5339031° 4h12m04s 20°24'30"
Saturn 25.29403° -41.269176° 23h23m33s -6°00'45"
Uranus 318.80145° -9.555653° 3h30m45s 18°45'24"
Neptune 11.811384° -38.440468° 0h01m29s -1°13'03"
Pluto 85.93619° -32.320156° 20h17m16s -22°55'59"
23 65 9 0 1.40 2 1 21 m/s 08.0 10.3 1.1 K 12 °C 81%
L--------
Az Alt Ra Dec
Venus 304.85275° 3.7349398° 5h52m20s 23°48'28"
Mars 350.7894° -25.24252° 2h12m01s 12°08'38"
Jupiter 323.59848° -9.887375° 4h12m07s 20°24'36"
Saturn 43.436188° -35.970863° 23h23m33s -6°00'45"
Uranus 332.3674° -14.852152° 3h30m46s 18°45'27"
Neptune 30.318775° -35.06455° 0h01m29s -1°13'03"
Pluto 97.570404° -22.96613° 20h17m15s -22°56'00"
Sun 2024-06-16
sunrise: 04:41 sunset: 21:22 moonrise: 15:28 moonset: 01:45 moonphase: 71%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 67 23 0 1.37 1 1 20 m/s 08.0 10.3 1.1 K 11 °C 83%
L--------
Az Alt Ra Dec
Venus 316.5988° -2.7955606° 5h52m33s 23°48'37"
Mars 7.134276° -25.401684° 2h12m09s 12°09'16"
Jupiter 337.25348° -14.50973° 4h12m09s 20°24'43"
Saturn 59.046577° -28.663383° 23h23m33s -6°00'44"
Uranus 346.88092° -18.116734° 3h30m46s 18°45'28"
Neptune 46.848667° -29.215395° 0h01m29s -1°13'03"
Pluto 108.62152° -13.849923° 20h17m15s -22°56'01"
1 64 36 0 1.54 1 1 21 m/s 08.0 10.2 1.0 K 11 °C 85%
L-------P
Az Alt Ra Dec
Venus 329.17398° -8.427253° 5h52m46s 23°48'45"
Mars 23.097153° -22.949085° 2h12m16s 12°09'54"
Jupiter 351.71133° -17.01583° 4h12m12s 20°24'49"
Saturn 72.6354° -20.121077° 23h23m33s -6°00'43"
Uranus 1.9401153° -19.029942° 3h30m47s 18°45'30"
Neptune 61.339687° -21.627684° 0h01m29s -1°13'02"
Pluto 119.71122° -5.3083954° 20h17m15s -22°56'01"
2 53 41 0 1.62 2 1 21 m/s 08.0 10.3 1.0 K 11 °C 87%
-----S-NP
Az Alt Ra Dec
